Follow hedge funds and asset managers. Discover what they are buying and selling to make better investment decisions.
Most popular institutions among investors on Capbase
| Institution | Key People | Total AUM (Long) | Sector Weights |
|---|---|---|---|
BERKSHIRE HATHAWAY INC Public Company | Warren E. Buffett CEO | $267.33B | |
ARK Investment Management LLC ETF Provider | Catherine Duddy Wood CEO | $16.5B | |
AQR CAPITAL MANAGEMENT LLC Hedge Fund•Multi-Strategy | John Mihn Soo Liew Founder | $156.17B | |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | Kenneth Cordele Griffin CEO | $122.10B | |
MILLENNIUM MANAGEMENT LLC Hedge Fund•Multi-Strategy | Israel Alexander Englander CEO | $121.99B | |
TWO SIGMA INVESTMENTS LLC Hedge Fund•Multi-Strategy | Scott David Hoffman CEO | $62.0B | |
Pershing Square Capital Management, L.P. Hedge Fund•Activist | William Albert Ackman CEO | $14.6B | |
D Duquesne Family Office LLC Institution | - | $3.2B | |
S SOROS FUND MANAGEMENT LLC Institution | - | $4.3B | |
D D. E. Shaw & Co., Inc. Institution | - | $115.81B |
Stocks with the largest net capital inflows and outflows from hedge funds
| Stock | Net Bought |
|---|---|
+$7.9B +15.7M shares | |
+$5.3B +15.4M shares | |
+$5.2B +9.9M shares | |
+$4.7B +14.6M shares | |
+$4.1B +12.9M shares |
| Stock | Net Sold |
|---|---|
−$7.6B −54.9M shares | |
−$3.2B −18.4M shares | |
−$3.1B −8.9M shares | |
−$2.9B −10.7M shares | |
−$2.4B −19.6M shares |
Hedge fund sector allocation and activity from 2025-Q2 to 2025-Q3
| Sector | Allocation |
|---|---|
Technology | 24.23% $618.82B |
Healthcare | 11.99% $306.18B |
Consumer Cyclical | 11.97% $305.77B |
Financial Services | 11.52% $294.26B |
Industrials | 10.55% $269.34B |
Communication Services | 7.71% $196.88B |
Unknown | 7.39% $188.69B |
Consumer Defensive | 3.66% $93.4B |
Energy | 3.34% $85.3B |
Basic Materials | 2.99% $76.5B |
Utilities | 2.38% $60.7B |
Industries with the largest net capital inflows and outflows from hedge funds
| Industry | Net Bought |
|---|---|
Unknown Unknown | +$24.2B |
Semiconductors Technology | +$13.9B |
Software - Infrastructure Technology | +$13.0B |
Railroads Industrials | +$7.5B |
Financial - Capital Markets Financial Services | +$4.7B |
| Industry | Net Sold |
|---|---|
Oil & Gas Exploration & Production Energy | −$7.4B |
Medical - Diagnostics & Research Healthcare | −$3.4B |
Software - Application Technology | −$3.1B |
Residential Construction Consumer Cyclical | −$2.5B |
Construction Industrials | −$2.4B |
Hedge funds with the largest ownership stakes in individual companies
| Stock | Institution | Ownership |
|---|---|---|
ExodusPoint Capital Management, LP Hedge Fund•Multi-Strategy | 94.3% $15.2M | |
Mudrick Capital Management, L.P. Hedge Fund•Distressed | 76.3% $107.2M | |
Polar Securities Inc. Hedge Fund•Multi-Strategy | 75.4% $12.1M | |
CARLSON CAPITAL L P Hedge Fund•Multi-Strategy | 69.9% $123.6M | |
C Coliseum Capital Management, LLC Hedge Fund•Distressed | 68.3% $5.3M | |
Standard General L.P. Hedge Fund•Multi-Strategy | 67.9% $370.3M | |
Elliott Investment Management L.P. Hedge Fund•Multi-Strategy | 64.8% $3.9B | |
PERCEPTIVE ADVISORS LLC Hedge Fund•Long/Short | 64.2% $19.2M | |
Starboard Value LP Hedge Fund•Activist | 63.4% $198.7M | |
Hudson Bay Capital Management LP Hedge Fund•Multi-Strategy | 62.8% $9.3M |
Browse hedge funds filtered by investment strategy
| Institution | Key People | Total AUM (Long) | Sector Weights |
|---|---|---|---|
CANTILLON CAPITAL MANAGEMENT LLC Hedge Fund•Value | William Alexander Vonmueffling CEO | $18.2B | |
G GARDNER RUSSO & GARDNER Hedge Fund•Value | Thomas Adrian Russo Chairman | $7.3B | |
ABRAMS CAPITAL MANAGEMENT, L.P. Hedge Fund•Value | Travis Matthew Rhodes President | $6.7B | |
A ALTAROCK PARTNERS LLC Hedge Fund•Value | Mark Thomas Massey Founder | $5.5B | |
M MFN Partners Management, LP Hedge Fund•Value | Farhad Nanji Founder | $5.0B | |
BAUPOST GROUP LLC/MA Hedge Fund•Value | Seth Andrew Klarman CEO | $4.5B | |
B BlueSpruce Investments, LP Hedge Fund•Value | Timothy Marc Hurd President | $4.4B | |
L LOCUST WOOD CAPITAL ADVISERS, LLC Hedge Fund•Value | Stephen John Errico CIO | $3.7B | |
Focused Investors LLC Hedge Fund•Value | Nugroho (Nmn) Soeharto Managing Partner | $3.3B | |
Himalaya Capital Management LLC Hedge Fund•Value | Lu (Nmn) Li Chairman | $3.2B |
Browse hedge funds filtered by sector allocation
| Institution | Key People | Total AUM (Long) | Sector Weights |
|---|---|---|---|
H H&H International Investment, LLC Hedge Fund•Long/Short | Yong Duan Owner | $14.7B | |
Stockbridge Partners LLC Hedge Fund•Long/Short | Marni Fox Payne Managing Partner | $5.2B | |
SurgoCap Partners LP Hedge Fund•Long/Short | Mala Gopal Gaonkar CIO | $3.5B | |
V Voyager Global Management LP Hedge Fund•Long/Short | Grant Nolan Sui CIO | $3.4B | |
DARLINGTON PARTNERS CAPITAL MANAGEMENT, LP Hedge Fund•Value | Mina Fahmy Iskander CFO | $3.0B | |
R Route One Investment Company, L.P. Hedge Fund•Multi-Strategy | Weiyi Huang CFO | $2.5B | |
RGM Capital, LLC Hedge Fund•Value | Robert Glyn Moses Managing Partner | $2.4B | |
S Situational Awareness LP Hedge Fund•Sector | Leopold Nmn Aschenbrenner CIO | $2.1B | |
40 North Management LLC Hedge Fund•Multi-Strategy | Tunde Jain Reddy CFO | $2.0B | |
S SOMA EQUITY PARTNERS LP Hedge Fund•Long/Short | Gil Nmn Simon CIO | $2.0B |
Top countries where hedge funds invest outside the United States
| Country | Total AUM |
|---|---|
| $70.8B | |
| $43.1B | |
| $25.3B | |
| $21.0B | |
| $19.1B | |
| $16.4B | |
| $13.3B | |
| $9.2B | |
| $8.0B | |
| Other 44 countries | $45.2B |
Where US hedge funds are headquartered and their long AUM
Discover a featured institution and their top holdings
| Top Holding | Sector | Market Value | Weight |
|---|---|---|---|
Software - Application Technology | $28.9M | 11.05% | |
Gambling, Resorts & Casinos Consumer Cyclical | $20.1M | 7.67% | |
Internet Content & Information Communication Services | $20.1M | 7.66% |
We use cookies for analytics. See our Privacy and Cookie Policy.